BROSCO Book of Designs 2023

FIBERGLASS Entry Door Systems

HALF LIGHT DOORS

Architectural Mahogany (AM)

AM-684VPR Vapor

AM-684LE 1-Light

AM-684SD6LE 6-Light

AM-684SD9LE 9-Light

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

Architectural Oak (AO)

AO-684HA Harlow

AO-684HAR Harris

AO-684LX Lexington

AO-684RY Royston

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

AO-684VPR Vapor

AO-684LE 1-Light

AO-684SD6LE 6-Light

AO-684SD9LE 9-Light

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

2-8, 2-10, 3-0 x 6-8 2-8, 2-10, 3-0 x 7-0

AM = 6'8" AM7 = 7'0"

AO = 6'8" AO7 = 7'0"

100

Made with FlippingBook Digital Publishing Software