BROSCO Book of Designs

FIBERGLASS Entry Door Systems

CRAFTSMAN SIDELIGHTS

Architectural ™ Fir (AFC)

AFC-820HAR Harris 1-0, 1-2 x 6-8

AFC-820LX Lexington 1-0, 1-2 x 6-8

AFC-820RY Royston 1-0, 1-2 x 6-8

AFC-820VPR Vapor 1-0, 1-2 x 6-8

AFC-820LE 1-Light 1-0, 1-2 x 6-8

Design-Pro ™ Mahogany (DMC)

DMC-819MG Blanca BLC Chinchilla CHA Micro-Granite MG Rain RN Vapor VPR 1-0, 1-2 x 6-8/7-0 Micro-Granite shown

AFC-820SD4 4-Light 1-0, 1-2 x 6-8

AFC-820SD2-H 2-Light Horizontal 1-0, 1-2 x 6-8

AFC-820SD2-V 2-Light Vertical 1-0, 1-2 x 6-8

DMC-819LE 1-Light 1-0, 1-2 x 6-8 1-0, 1-2 x 7-0

DMC-820BLC Blanca BLC Chinchilla CHA Micro-Granite MG Rain RN Vapor VPR 1-0, 1-2 x 6-8/7-0 Blanca shown

DMC-820BLY Ballantyne 1-0, 1-2 x 6-8 1-0, 1-2 x 7-0

DMC-820SWY Selwyn 1-0, 1-2 x 6-8 1-0, 1-2 x 7-0

DMC-820TYN Tryon 1-0, 1-2 x 6-8 1-0, 1-2 x 7-0

DMC-820LE 1-Light 1-0, 1-2 x 6-8 1-0, 1-2 x 7-0

AFC = 6'8" AFC7 = 7'0" DMC = 6'8" DMC7 = 7'0" DOC = 6'8"

Refer to pages 50-57 for glass details.

191

Made with FlippingBook Learn more on our blog