BROSCO Book of Designs
FIBERGLASS Entry Door Systems
3/4 LIGHT & OVAL DOORS
Smooth-Pro ™ (SP)
SP-607ATN-2P Atherton 2-8, 2-10, 3-0 x 6-8
SP-607ATN-1P Atherton 2-8, 2-10, 3-0 x 6-8
SP-607BLY-2P Ballantyne 2-8, 2-10, 3-0 x 6-8
SP-607BLY-1P Ballantyne 2-8, 2-10, 3-0 x 6-8
SP-607BVR-2P Brevard 2-8, 2-10, 3-0 x 6-8
SP-607BVR-1P Brevard 2-8, 2-10, 3-0 x 6-8
SP-607CWL-2P Caldwell 2-8, 2-10, 3-0 x 6-8
SP-607CWL-1P Caldwell 2-8, 2-10, 3-0 x 6-8
SP-607DWH-2P Dilworth 2-8, 2-10, 3-0 x 6-8
SP-607DWH-1P Dilworth 2-8, 2-10, 3-0 x 6-8
SP-607EFD-2P Eastfield 2-8, 2-10, 3-0 x 6-8
SP-607EFD-1P Eastfield 2-8, 2-10, 3-0 x 6-8
SP-607HAR-2P Harris 2-8, 2-10, 3-0 x 6-8
SP-607HAR-1P Harris 2-8, 2-10, 3-0 x 6-8
SP-607MCA-2P McAlpine 2-8, 2-10, 3-0 x 6-8
Refer to pages 50-57 for glass details.
SP = 6'8"
96
Made with FlippingBook Learn more on our blog